Governing Body
Governing Body 2022-2023 | ||||
---|---|---|---|---|
Governor | Position of Responsibility | Category of Governor | Term of Office | Register of Interests (Business, Pecuniary and Material) |
Dr Peter Barry | - | Foundation | 01/09/2022- 31/08/2026 | No Material interest No Business interest No Pecuniary interest |
Mr Michael Board | Health & Safety | Foundation | 21/05/2022- 20/05/2026 | No Material interest No Business interest No Pecuniary interest |
Mrs Margaret Bond | Chair of HR and Pay Committee | Foundation | 01/09/2022- 31/08/2026 | No Material interest No Business interest No Pecuniary interest |
Mrs Sinead Cheeseborough | - | Co-Opted | 01/09/21 - 31/08/25 | Material interest - staff member No Business interest No Pecuniary interest |
Mrs Nichola Dennison | Special Educational Needs and Disabilities | Local Authority | 25/04/2022 - 24/04/2026 | No Material interest No Business interest No Pecuniary interest |
Dr Peter Hartley | Vice Chair of Governors Chair of Finance Committee Chair of Performance Management Committee | Foundation | 01/09/2022- 31/08/2026 | No Material interest No Business interest No Pecuniary interest |
Mrs Gemma Hinchliffe | - | Parent | 01/06/2021 - 31/05/2025 | Material interest - children in school No Business interest No Pecuniary interest |
Mrs Brigid Hincks | Chair of Governors Chair of Admissions Committee | Foundation | 01/09/2022- 31/08/2026 | Material interest - Grandchild in school No Business interests No Pecuniary interest |
Mrs Samantha James | - | Staff | 24/09/21 - 23/09/25 | Material interest - staff member and nephew in school Business interests - minor building work through relative's business No Pecuniary interest |
Mr Andy McLaughlin | - | Foundation | 03/12/2020 - 02/12/2024 | Material interest - children in school No Business interests No Pecuniary interest |
Mrs Rachel McMillan | - | Co-Opted | 12/10/23 - 11/10/27 | Material interest - children in school No Business interests No Pecuniary interest |
Father Paul Obada | - | Foundation | 08/09/2023 - 07/09/2027 | No Material Interest No Business interest No Pecuniary interest |
Mr Nathan Rickard | - | Associate | 24/09/2021 - 23/09/2025 | No Material Interest No Business interest No Pecuniary interest |
Mrs Elizabeth Rippon | - | Headteacher | From 01/01/2020 | Material interest - Daughter of school caretaker No Business interests No Pecuniary interest |
Mr Andy Webb | - | Parent | 22/10/2021 - 21/10/2025 | No Material Interest - child in school No Business interest No Pecuniary interest |
Vacancy | ||||
---|---|---|---|---|
Governor | Position of Responsibility | Category of Governor | Term of Office | Register of Interests (Business, Pecuniary and Material) |
Vacancy | - | Foundation | - | - |
Resignations in the last 12 months | ||||
---|---|---|---|---|
Father Ansel D'Mello | - | Foundation | 27.01.23 - 07.09.23 | No Material Interest No Business interest No Pecuniary interest |
Deacon Hugh Parry | Religious Education | Foundation | 27/11/2020 - 01.12.23 | No Material Interest No Business interest No Pecuniary interest |
Mr Brian Cassidy | Safeguarding | Foundation | 30/01/2017- 29.02.24 | No Material interest No Business interest No Pecuniary interest |
Note: The Local Authority Governor was appointed by Dorset County Council The Associate Governor has voting rights on committees but not at FGB meetings |