Committee Structure
Committee Structure for 2022-2023 | |
---|---|
Admissions Committee: Mrs Elizabeth Rippon | Finance Committee: Dr Pete Barry |
Premises Committee: Mr Mike Board | HR & Pay Committee: Mrs Margaret Bond (Chair of Committee) Mrs Gemma Hinchliffe
|
Curriculum & SEND Committee: Mrs Elizabeth Rippon Mrs Brigid Hincks Mr Andy Webb | Performance Management Committee: Dr Peter Hartley (Chair of Committee)
|
IT Governor: Dr Pete Barry | Pupil Premium Governor: Mrs Sinead Cheeseborough |
SEND Governor: Mrs Nicola Dennison | Complaints/Appeal Committee: To be appointed if/as/when required |
Safeguarding: Mrs Elizabeth Rippon | Clerk to the Governors: Sonia Lomax
|
Health & Safety and Risk Management are incorporated in the Premises Committee
Pupil Discipline and Staff Dismissal are incorporated in the Human Resource Committee although the Head Teacher alone can exclude a pupil from school.
The Admissions, Pupil Discipline and Appeal Committees need an independent clerk (NOT A GOVERNOR).
Full Governing Body meeting attendance:
Full Governing Body
Attendance at Meetings - Academic Year 2022-2023
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Name | Oct | Nov | Jan | Mar | Apr | Jun | Attended | Out of possible |
Peter Barry | Y | Y | Y | N | Y | 4 | 6 | |
Mike Board | Y | Y | Y | Y | N | 4 | 6 | |
Margaret Bond | Y | N | Y | Y | Y | 4 | 6 | |
Brian Cassidy | N | Y | Y | N | N | 2 | 6 | |
Sinead Cheeseborough | Y | N | Y | Y | Y | 4 | 6 | |
Father Ansel D'Mello | - | - | - | Y | N | 1 | 3 (Note 2) | |
Nicola Dennison | Y | Y | N | Y | Y | 4 | 6 | |
Peter Hartley | Y | Y | Y | Y | Y | 5 | 6 | |
Gemma Hinchliffe | Y | N | Y | N | Y | 3 | 6 | |
Brigid Hincks | Y | Y | Y | Y | Y | 5 | 6 | |
Samantha James | Y | Y | Y | Y | Y | 5 | 6 | |
Andrew McLaughlin | N | N | Y | N | N | 1 | 6 | |
Rachel McMillan | Y | Y | Y | N | N | 3 | 6 | |
Hugh Parry | Y | Y | Y | Y | Y | 5 | 6 | |
Nathan Rickard | Y | Y | Y | N | Y | 4 | 6 (Note 1) | |
Elizabeth Rippon | Y | Y | Y | Y | Y | 5 | 6 | |
Andy Webb | Y | Y | N | Y | N | 3 | 6 | |
14 | 12 | 14 | 11 | 11 |
Note 1 - Associate Governor without voting rights
Note 2 - Started 27th January 2023