Committee Structure
Committee Structure for 2021-2022 | |
---|---|
Admissions Committee: Mrs Elizabeth Rippon | Finance Committee: Dr Pete Barry |
Premises Committee: Mr Mike Board | HR & Pay Committee: Mrs Margaret Bond (Chair of Committee) Mrs Gemma Hinchliffe
|
Curriculum & SEND Committee: Mrs Elizabeth Rippon Mrs Brigid Hincks Mr Andy Webb | Performance Management Committee: Dr Peter Hartley (Chair of Committee)
|
IT Governor: Dr Pete Barry | Pupil Premium Governor: Mrs Sinead Cheeseborough |
SEND Governor: Mrs Nicola Dennison | Complaints/Appeal Committee: To be appointed if/as/when required |
Safeguarding: Mrs Elizabeth Rippon | Clerk to the Governors: Sonia Lomax
|
Health & Safety and Risk Management are incorporated in the Premises Committee
Pupil Discipline and Staff Dismissal are incorporated in the Human Resource Committee although the Head Teacher alone can exclude a pupil from school.
The Admissions, Pupil Discipline and Appeal Committees need an independent clerk (NOT A GOVERNOR).
Full Governing Body meeting attendance:
Full Governing Body
Attendance at Meetings - Academic Year 2021/22
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Name | Oct | Dec | Jan | Mar | Apr | Jun | Attended | Out of possible |
Peter Barry | Y | Y | Y | N | Y | 4 | 5 | |
Mike Board | Y | Y | Y | Y | Y | 5 | 5 | |
Margaret Bond | Y | Y | Y | N | Y | 4 | 5 | |
Brian Cassidy | Y | N | N | N | Y | 2 | 5 | |
Sinead Cheeseborough | Y | Y | Y | Y | Y | 5 | 5 | |
Nicola Dennison | Y | Y | Y | N | Y | 4 | 5 | |
Peter Hartley | Y | Y | N | Y | Y | 4 | 5 | |
Gemma Hinchliffe | Y | N | Y | N | N | 2 | 5 | |
Brigid Hincks | Y | Y | Y | Y | Y | 5 | 5 | |
Mary Hurll | Y | N | x | x | x | 1 | 2 (Left) | |
Samantha James | N | Y | Y | Y | Y | 4 | 5 | |
Andrew McLaughlin | N | Y | Y | Y | Y | 4 | 5 | |
Rachel McMillan | Y | Y | Y | Y | Y | 5 | 5 | |
Hugh Parry | Y | Y | Y | Y | Y | 5 | 5 | |
Nathan Rickard | Y | N | Y | Y | Y | 4 | 5 (Note 1) | |
Elizabeth Rippon | Y | Y | Y | Y | Y | 5 | 5 | |
Andy Webb | Y | Y | Y | Y | 4 | 4 (From 22/10/2021) | ||
14 | 13 | 14 | 10 | 15 |
Note 1 - Associate Governor without voting rights